←Back to overview
Local trades · Wester Holytown
Trades in and around Wester Holytown
600 registered builders, electricians, plumbers and other trades in ML4, with those based in the Holytown built-up area first.
The figures on this page are for the Holytown built-up area, which includes Wester Holytown. There are no separate figures for Wester Holytown. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holytown.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Wester Holytown
62
Trade types
16
Postcode district
ML4
All 600Builders 168Electricians 78Plumbing & heating 47Roofers 18Joiners & carpenters 48Plasterers 11Painters & decorators 22Flooring & tiling 12Glaziers 6Groundworks & demolition 7Gardeners & landscapers 19Cleaners 15Pest control 1Garages & mechanics 63Removals 1Hair & beauty 84
Based in Wester Holytown
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bathrooms & Kitchens Direct Ltd | Plumbing & heating | ML1 4ST | 2022 |
| Preah Building Services Ltd | Plumbing & heating | ML1 5FL | 2014 |
Elsewhere in ML4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ag Pro Plumbing Ltd | Plumbing & heating | ML1 1XA | 2024 |
| Alpha Bathrooms and Plumbing Ltd | Plumbing & heating | ML1 3AT | 2025 |
| Anchiale Plumbing & Heating Ltd | Plumbing & heating | ML1 3WH | 2017 |
| Anderson Heating (Scotland) Ltd | Plumbing & heating | ML1 1XA | 2023 |
| Aquatech Plumbing & Drainage Ltd | Plumbing & heating | ML1 1XA | 2014 |
| Bghc Ltd. | Plumbing & heating | ML1 3AT | 2023 |
| Brian Kerrigan Ltd | Plumbing & heating | ML1 3AT | 2021 |
| Brical Plumbing & Heating Ltd | Plumbing & heating | ML1 2FL | 2020 |
| Ca Plumbing Services Ltd | Plumbing & heating | ML1 3BY | 2023 |
| Calder Mains Gas & Heating Services Ltd | Plumbing & heating | ML1 5FG | 2023 |
| Caledonia Boiler Servicing and Maintenance Ltd | Plumbing & heating | ML1 4WU | 2019 |
| Central Gas Solutions Services Ltd | Plumbing & heating | ML1 1PN | 2018 |
| Comm Heat Ltd | Plumbing & heating | ML1 3AT | 2020 |
| Cp 24 Installations Ltd | Plumbing & heating | ML4 3NE | 2008 |
| Craig Field (Scotland) Ltd | Plumbing & heating | ML1 3BY | 2006 |
| Curtis Heating & Energy Solutions Ltd | Plumbing & heating | ML4 3LR | 2007 |
| D.A. Mcleod (Plumbers) Ltd | Plumbing & heating | ML4 1RN | 1961 |
| D.Fleming Plumbing & Heating Ltd | Plumbing & heating | ML1 3AT | 2025 |
| Dbs Heating and Plumbing Ltd | Plumbing & heating | ML4 1AH | 2022 |
| Drs Home Improvements Ltd | Plumbing & heating | ML1 5RD | 2021 |
| Dtp Projects (Plumbing & Heating) Ltd | Plumbing & heating | ML4 3NP | 2018 |
| Ecoheat Glasgow Ltd | Plumbing & heating | ML4 3FD | 2024 |
| Eisa Technical and Environmental Ltd | Plumbing & heating | ML4 1FG | 2025 |
| Energy Plumbing and Heating Ltd | Plumbing & heating | ML1 2EY | 2025 |
| Expert Heating Scotland Ltd | Plumbing & heating | ML4 1AZ | 2015 |
| Gas Installations (Lanarkshire) Ltd | Plumbing & heating | ML4 2JL | 2018 |
| Gask Fm Technical Services Ltd | Plumbing & heating | ML1 3BY | 2019 |
| Glen Weir Plumbing & Heating Ltd | Plumbing & heating | ML1 1PN | 2019 |
| Hb Heat Ltd | Plumbing & heating | ML4 1AZ | 2015 |
| Hc Heating & Renewables Ltd | Plumbing & heating | ML1 3BY | 2026 |
| Heatco Scotland Ltd | Plumbing & heating | ML1 3DG | 2015 |
| Home Comfort Renovations Ltd | Plumbing & heating | ML1 3BY | 2026 |
| Home Comfort Smart Energy Solutions Ltd | Plumbing & heating | ML1 4FE | 2017 |
| Hot Worx Ltd | Plumbing & heating | ML4 3NP | 2016 |
| Jc Plumbing (Scotland) Ltd | Plumbing & heating | ML1 3BY | 2023 |
| Kane Heating & Plumbing (Scotland) Ltd | Plumbing & heating | ML4 3LN | 2023 |
| Kane Heating and Plumbing Ltd | Plumbing & heating | ML4 3LN | 2019 |
| Lanarkshire All Trades Ltd | Plumbing & heating | ML1 4AQ | 2022 |
| Lgw Plumbing & Heating Ltd | Plumbing & heating | ML1 3DG | 2026 |
| Maq (F.M.) Ltd | Plumbing & heating | ML1 2NE | 2004 |
| Mcculloch Plumbing & Gas Ltd | Plumbing & heating | ML1 5RH | 2025 |
| Mf Renewables Heating and Plumbing Ltd | Plumbing & heating | ML1 3DG | 2023 |
| Msquared Mechanical Ltd | Plumbing & heating | ML4 3NR | 2026 |
| P & E Plumbing (Scotland) Ltd | Plumbing & heating | ML1 3AT | 2019 |
| P&D Gas Engineer Ltd | Plumbing & heating | ML4 2QD | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.