←Back to overview
Businesses · Wester Holytown
Businesses in the Holytown built-up area
341 active companies registered locally, about 67 per 1,000 residents.
The figures on this page are for the Holytown built-up area, which includes Wester Holytown. There are no separate figures for Wester Holytown. What each figure covers
Active companies
341
Per 1,000 residents
67
New in 12 months
42
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 47 | 14% |
| Utilities | 40 | 12% |
| Retail & wholesale | 37 | 11% |
| Professional services | 36 | 11% |
| Manufacturing | 31 | 9% |
| Admin & support | 25 | 7% |
| Finance | 20 | 6% |
| Real estate | 20 | 6% |
| Transport & storage | 13 | 4% |
| Tech & media | 13 | 4% |
| Other services | 13 | 4% |
| Healthcare | 12 | 4% |
| Hospitality | 10 | 3% |
| Dormant companies | 6 | 2% |
| Arts & leisure | 4 | 1% |
| Education | 3 | 1% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.